900 Glen St 414
$338,408
Comparative Market Analysis
Nov 17, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$196 | +0.058% |
7 Days | +$178 | +0.053% |
30 Days | -$36 | -0.011% |
3 Months | -$826 | -0.244% |
6 Months | +$4,112 | +1.23% |
1 Year | -$16.9k | -4.76% |
3 Years | +$60.8k | +21.9% |
5 Years | +$107k | +46.5% |
10 Years | +$202k | +149% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
2508 Postmaster Dr, Oakville
2 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?