454 Centre St 408
$412,883
Comparative Market Analysis
Nov 17, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$239 | +0.058% |
7 Days | +$479 | +0.116% |
30 Days | +$1,259 | +0.306% |
3 Months | +$3,428 | +0.837% |
6 Months | +$14.8k | +3.73% |
1 Year | +$4,625 | +1.13% |
3 Years | +$163k | +65.5% |
5 Years | +$222k | +116% |
10 Years | +$295k | +249% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
454 Centre St 419, Oshawa
1 second ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?