454 Centre St 112
$448,966
Comparative Market Analysis
Jul 6, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$260 | +0.058% |
7 Days | +$495 | +0.110% |
30 Days | +$1,233 | +0.275% |
3 Months | +$3,172 | +0.712% |
6 Months | +$14.6k | +3.37% |
1 Year | +$197 | +0.044% |
3 Years | +$164k | +57.4% |
5 Years | +$256k | +133% |
10 Years | +$318k | +243% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
474 Elizabeth St, Oshawa
6 seconds ago
454 Centre St 509, Oshawa
11 seconds ago
316 Salerno St, Oshawa
16 seconds ago
454 Centre St 408, Oshawa
19 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?