Columbus
Average Property Price
$1,337,592
Historical Performance
Period | $ Change | % Change |
1 Day | +$559 | +0.042% |
7 Days | +$787 | +0.059% |
30 Days | -$1,462 | -0.109% |
3 Months | -$4,037 | -0.301% |
6 Months | +$18.9k | +1.43% |
1 Year | -$65.2k | -4.65% |
3 Years | +$207k | +18.3% |
5 Years | +$356k | +36.2% |
10 Years | +$735k | +122% |
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?