846 Somerville St
$877,861
Comparative Market Analysis
Nov 23, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$258 | +0.029% |
7 Days | +$145 | +0.017% |
30 Days | -$1,724 | -0.196% |
3 Months | -$3,314 | -0.376% |
6 Months | +$12.7k | +1.47% |
1 Year | -$44.5k | -4.82% |
3 Years | +$152k | +20.9% |
5 Years | +$252k | +40.3% |
10 Years | +$507k | +137% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
Silvergrove Rd, Toronto
3 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?