454 Centre St 406
$415,478
Comparative Market Analysis
Mar 31, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$240 | +0.058% |
7 Days | +$454 | +0.109% |
30 Days | +$1,131 | +0.273% |
3 Months | +$2,997 | +0.727% |
6 Months | +$14.0k | +3.48% |
1 Year | +$2,250 | +0.544% |
3 Years | +$156k | +59.9% |
5 Years | +$211k | +103% |
10 Years | +$294k | +241% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
454 Centre St 419, Oshawa
1 second ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?